Description
Now redesigned using solution-dyed fabric that is highly resistant to UV fade and drastically reduces energy consumption and water use during manufacturing, a process that is better for the environment and improves the quality of the tent fabric. Single pole architecture using DAC Featherlite materials create a simple, yet strong and sturdy structure you can rely on through multi-day trips. The Tiger Wall UL makes tent life easy with weight savings for gram counters in mind for your three-season adventures.
Added bonus of mtnGLO ambient tent lights with select styles.
Tiger Wall UL1 Person Specs
Trail Weight | 1lb 14oz / 850g |
Packed Weight | 2lb 2oz / 964g |
Fast Fly Weight | 1lb 7oz / 652g |
Packed Size | 17″ x 5.5″ / 43 x 14cm |
Floor Area | 19ft / 1.8m |
Head Height | 39″ / 99cm |
Vestibule Area | 8ft / 0.7m |
Footprint Weight | 4oz / 113g |
Number of Seasons | 3 |
Number of Doors | 1 |
Tiger Wall UL 2 Person Specs
Trail Weight | 2lb 3oz / 992g |
Packed Weight | 2lb 8oz / 1.13kg |
Fast Fly Weight | 1lb 11oz / 765g |
Packed Size | 5.5″ x 18″ / 14 x 46cm |
Floor Area | 28ft / 2.6m |
Head Height | 39″ / 99cm |
Vestibule Area | 8ft/ 8ft / 0.7m / 0.7m |
Footprint Weight | 6oz / 170g |
Number of Seasons | 3 |
Number of Doors | 2 |
Tiger Wall UL 3 Person Specs
Trail Weight | 2lb 10oz / 1.19kg |
Packed Weight | 2lb 15oz / 1.33kg |
Fast Fly Weight | 2lb 1oz / 936g |
Packed Size | 5.5″ x 19″ / 14 x 48cm |
Floor Area | 38ft / 3.5m |
Head Height | 42″ / 107cm |
Vestibule Area | 8ft/ 8ft / 0.7m / 0.7m |
Footprint Weight | 7oz / 198g |
Number of Seasons | 3 |
Number of Doors | 2 |
Reviews
There are no reviews yet.